Oven temperature conversion chart
The complete bloggers' guide to oven temperatures around the world.
I cook in centigrade; Americans use fahrenheit; other English cooks use gas; anyone consulting an old cookery book will have come across terms which are apparently vague (such as moderate), but which are actually quite precise - and also very useful to anyone using a fire to cook.
I'm always having to look them up in a variety of places. So here they all are:
| Fahrenheit | Celsius | Gas Mark | Heat of Oven |
| 225° | 110° | 1/4 | Very cool |
| 250 | 120 | 1/2 | Very cool |
| 275 | 140 | 1 | Cool |
| 300 | 150 | 2 | Cool |
| 325 | 160 | 3 | Moderate |
| 350 | 180 | 4 | Moderate |
| 375 | 190 | 5 | Moderately hot |
| 400 | 200 | 6 | Moderately hot |
| 425 | 220 | 7 | Hot |
| 450 | 230 | 8 | Hot |
| 475 | 240 | 9 | Very hot |

